<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 5:24 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://transportation.bcdcog.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>BCDCOG</title>
		<link><![CDATA[https://transportation.bcdcog.com]]></link>
		<description><![CDATA[BCDCOG]]></description>
		<lastBuildDate><![CDATA[Wed, 26 Apr 2023 15:49:51 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://transportation.bcdcog.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://transportation.bcdcog.com/docs/featured-projects/add-new-feature-project-data/]]></guid>
			<link><![CDATA[https://transportation.bcdcog.com/docs/featured-projects/add-new-feature-project-data/]]></link>
			<title>Add New Feature Project Data</title>
			<pubDate><![CDATA[Wed, 26 Apr 2023 15:49:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportation.bcdcog.com/featured_projects/dorchester-rd-widening/]]></guid>
			<link><![CDATA[https://transportation.bcdcog.com/featured_projects/dorchester-rd-widening/]]></link>
			<title>Dorchester Rd Widening</title>
			<pubDate><![CDATA[Wed, 12 Apr 2023 23:20:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportation.bcdcog.com/programs/carta-ondemand/]]></guid>
			<link><![CDATA[https://transportation.bcdcog.com/programs/carta-ondemand/]]></link>
			<title>CARTA OnDemand</title>
			<pubDate><![CDATA[Wed, 11 Jan 2023 15:56:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportation.bcdcog.com/programs/walk-bike-bcd/]]></guid>
			<link><![CDATA[https://transportation.bcdcog.com/programs/walk-bike-bcd/]]></link>
			<title>Walk + Bike BCD</title>
			<pubDate><![CDATA[Wed, 11 Jan 2023 15:53:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportation.bcdcog.com/featured_projects/mark-clark-extension/]]></guid>
			<link><![CDATA[https://transportation.bcdcog.com/featured_projects/mark-clark-extension/]]></link>
			<title>Mark Clark Extension</title>
			<pubDate><![CDATA[Wed, 11 Jan 2023 14:34:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportation.bcdcog.com/featured_projects/us-78-phase-2-ab/]]></guid>
			<link><![CDATA[https://transportation.bcdcog.com/featured_projects/us-78-phase-2-ab/]]></link>
			<title>US-78 (Phase 2 A&#038;B)</title>
			<pubDate><![CDATA[Thu, 12 Jan 2023 17:49:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportation.bcdcog.com/featured_projects/i-526-lowcountry-corridor-east/]]></guid>
			<link><![CDATA[https://transportation.bcdcog.com/featured_projects/i-526-lowcountry-corridor-east/]]></link>
			<title>I-526 Lowcountry Corridor (East)</title>
			<pubDate><![CDATA[Thu, 12 Jan 2023 13:38:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportation.bcdcog.com/featured_projects/i-526-lowcountry-corridor-west/]]></guid>
			<link><![CDATA[https://transportation.bcdcog.com/featured_projects/i-526-lowcountry-corridor-west/]]></link>
			<title>I-526 Lowcountry Corridor (West)</title>
			<pubDate><![CDATA[Thu, 12 Jan 2023 13:33:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportation.bcdcog.com/programs/lowcountry-go/]]></guid>
			<link><![CDATA[https://transportation.bcdcog.com/programs/lowcountry-go/]]></link>
			<title>Lowcountry Go</title>
			<pubDate><![CDATA[Thu, 12 Jan 2023 12:55:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportation.bcdcog.com/featured_projects/lowcountry-rapid-transit-lcrt-bus-rapid-transit/]]></guid>
			<link><![CDATA[https://transportation.bcdcog.com/featured_projects/lowcountry-rapid-transit-lcrt-bus-rapid-transit/]]></link>
			<title>Lowcountry Rapid Transit (LCRT) Bus Rapid Transit</title>
			<pubDate><![CDATA[Thu, 12 Jan 2023 12:27:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportation.bcdcog.com/featured_projects/old-fort-dr-hiker-biker-trail-2/]]></guid>
			<link><![CDATA[https://transportation.bcdcog.com/featured_projects/old-fort-dr-hiker-biker-trail-2/]]></link>
			<title>Old Fort Dr Hiker/Biker Trail</title>
			<pubDate><![CDATA[Wed, 21 Dec 2022 14:27:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportation.bcdcog.com/featured_projects/camp-rd-mup-2/]]></guid>
			<link><![CDATA[https://transportation.bcdcog.com/featured_projects/camp-rd-mup-2/]]></link>
			<title>Camp Rd MUP</title>
			<pubDate><![CDATA[Wed, 21 Dec 2022 14:25:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportation.bcdcog.com/featured_projects/hwy-41-corridor-improvements/]]></guid>
			<link><![CDATA[https://transportation.bcdcog.com/featured_projects/hwy-41-corridor-improvements/]]></link>
			<title>Hwy 41 Corridor Improvements</title>
			<pubDate><![CDATA[Tue, 20 Dec 2022 16:38:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportation.bcdcog.com/featured_projects/airport-connector-rd/]]></guid>
			<link><![CDATA[https://transportation.bcdcog.com/featured_projects/airport-connector-rd/]]></link>
			<title>Airport Connector Rd</title>
			<pubDate><![CDATA[Tue, 20 Dec 2022 16:36:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportation.bcdcog.com/featured_projects/main-rd-corridor-phase-a/]]></guid>
			<link><![CDATA[https://transportation.bcdcog.com/featured_projects/main-rd-corridor-phase-a/]]></link>
			<title>Main Rd Corridor (Phase A)</title>
			<pubDate><![CDATA[Tue, 20 Dec 2022 16:36:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportation.bcdcog.com/featured_projects/palmetto-commerce-interchange/]]></guid>
			<link><![CDATA[https://transportation.bcdcog.com/featured_projects/palmetto-commerce-interchange/]]></link>
			<title>Palmetto Commerce Interchange</title>
			<pubDate><![CDATA[Tue, 20 Dec 2022 16:33:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportation.bcdcog.com/featured_projects/main-rd-corridor-phase-b/]]></guid>
			<link><![CDATA[https://transportation.bcdcog.com/featured_projects/main-rd-corridor-phase-b/]]></link>
			<title>Main Rd Corridor (Phase B)</title>
			<pubDate><![CDATA[Tue, 20 Dec 2022 16:33:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportation.bcdcog.com/featured_projects/savannah-hwy-capacity-intersection-improvements/]]></guid>
			<link><![CDATA[https://transportation.bcdcog.com/featured_projects/savannah-hwy-capacity-intersection-improvements/]]></link>
			<title>Savannah Hwy Capacity &#038; Intersection Improvements</title>
			<pubDate><![CDATA[Tue, 20 Dec 2022 16:32:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportation.bcdcog.com/featured_projects/main-rd-corridor-phase-c/]]></guid>
			<link><![CDATA[https://transportation.bcdcog.com/featured_projects/main-rd-corridor-phase-c/]]></link>
			<title>Main Rd Corridor (Phase C)</title>
			<pubDate><![CDATA[Tue, 20 Dec 2022 16:31:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportation.bcdcog.com/featured_projects/central-park-rd-at-riverland-dr-improvements/]]></guid>
			<link><![CDATA[https://transportation.bcdcog.com/featured_projects/central-park-rd-at-riverland-dr-improvements/]]></link>
			<title>Central Park Rd at Riverland Dr Improvements</title>
			<pubDate><![CDATA[Tue, 20 Dec 2022 16:28:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportation.bcdcog.com/featured_projects/folly-rd-bike-ped-improvements-phase-i/]]></guid>
			<link><![CDATA[https://transportation.bcdcog.com/featured_projects/folly-rd-bike-ped-improvements-phase-i/]]></link>
			<title>Folly Rd Bike &#038; Ped Improvements (Phase I)</title>
			<pubDate><![CDATA[Tue, 20 Dec 2022 16:25:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportation.bcdcog.com/featured_projects/us-78-corridor-safety-improvement/]]></guid>
			<link><![CDATA[https://transportation.bcdcog.com/featured_projects/us-78-corridor-safety-improvement/]]></link>
			<title>US-78 Corridor Safety Improvement</title>
			<pubDate><![CDATA[Tue, 20 Dec 2022 16:23:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportation.bcdcog.com/featured_projects/ashley-phosphate-rd-corridor-safety-improvement/]]></guid>
			<link><![CDATA[https://transportation.bcdcog.com/featured_projects/ashley-phosphate-rd-corridor-safety-improvement/]]></link>
			<title>Ashley Phosphate Rd Corridor Safety Improvement</title>
			<pubDate><![CDATA[Tue, 20 Dec 2022 16:20:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportation.bcdcog.com/featured_projects/red-bank-rd-corridor-safety-improvement/]]></guid>
			<link><![CDATA[https://transportation.bcdcog.com/featured_projects/red-bank-rd-corridor-safety-improvement/]]></link>
			<title>Red Bank Rd Corridor Safety Improvement</title>
			<pubDate><![CDATA[Tue, 20 Dec 2022 16:18:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportation.bcdcog.com/featured_projects/better-north-bridge/]]></guid>
			<link><![CDATA[https://transportation.bcdcog.com/featured_projects/better-north-bridge/]]></link>
			<title>Better North Bridge</title>
			<pubDate><![CDATA[Tue, 20 Dec 2022 16:15:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportation.bcdcog.com/featured_projects/glenn-mcconnell-pkwy-widening/]]></guid>
			<link><![CDATA[https://transportation.bcdcog.com/featured_projects/glenn-mcconnell-pkwy-widening/]]></link>
			<title>Glenn McConnell Pkwy Widening</title>
			<pubDate><![CDATA[Tue, 20 Dec 2022 16:15:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportation.bcdcog.com/featured_projects/us-17-corridor-congestion-improvement-study/]]></guid>
			<link><![CDATA[https://transportation.bcdcog.com/featured_projects/us-17-corridor-congestion-improvement-study/]]></link>
			<title>US-17 Corridor Congestion Improvement Study</title>
			<pubDate><![CDATA[Tue, 20 Dec 2022 16:12:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportation.bcdcog.com/featured_projects/eagle-chandler-bridge-trail/]]></guid>
			<link><![CDATA[https://transportation.bcdcog.com/featured_projects/eagle-chandler-bridge-trail/]]></link>
			<title>Eagle Chandler Bridge Trail</title>
			<pubDate><![CDATA[Tue, 20 Dec 2022 16:12:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportation.bcdcog.com/featured_projects/us-78-improvements/]]></guid>
			<link><![CDATA[https://transportation.bcdcog.com/featured_projects/us-78-improvements/]]></link>
			<title>US-78 Improvements</title>
			<pubDate><![CDATA[Tue, 20 Dec 2022 16:09:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportation.bcdcog.com/featured_projects/maybank-hwy-woodland-shores-complete-streets/]]></guid>
			<link><![CDATA[https://transportation.bcdcog.com/featured_projects/maybank-hwy-woodland-shores-complete-streets/]]></link>
			<title>Maybank Hwy/Woodland Shores Complete Streets</title>
			<pubDate><![CDATA[Tue, 20 Dec 2022 16:06:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportation.bcdcog.com/featured_projects/old-fort-rd-sidewalk-phase-iv/]]></guid>
			<link><![CDATA[https://transportation.bcdcog.com/featured_projects/old-fort-rd-sidewalk-phase-iv/]]></link>
			<title>Old Fort Rd Sidewalk (Phase IV)</title>
			<pubDate><![CDATA[Tue, 20 Dec 2022 16:05:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportation.bcdcog.com/featured_projects/huger-st-streetscape/]]></guid>
			<link><![CDATA[https://transportation.bcdcog.com/featured_projects/huger-st-streetscape/]]></link>
			<title>Huger St Streetscape</title>
			<pubDate><![CDATA[Tue, 20 Dec 2022 16:04:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportation.bcdcog.com/featured_projects/all-american-blvd-extension-phase-i-2/]]></guid>
			<link><![CDATA[https://transportation.bcdcog.com/featured_projects/all-american-blvd-extension-phase-i-2/]]></link>
			<title>All American Blvd Extension (Phase I &#038; 2)</title>
			<pubDate><![CDATA[Tue, 20 Dec 2022 15:59:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportation.bcdcog.com/featured_projects/billy-swails-boulevard-phase-4b/]]></guid>
			<link><![CDATA[https://transportation.bcdcog.com/featured_projects/billy-swails-boulevard-phase-4b/]]></link>
			<title>Billy Swails Boulevard (Phase 4B)</title>
			<pubDate><![CDATA[Tue, 20 Dec 2022 15:57:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportation.bcdcog.com/featured_projects/sc-165-safety-improvement/]]></guid>
			<link><![CDATA[https://transportation.bcdcog.com/featured_projects/sc-165-safety-improvement/]]></link>
			<title>SC-165 Safety Improvement</title>
			<pubDate><![CDATA[Tue, 20 Dec 2022 15:54:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportation.bcdcog.com/featured_projects/sc-61-safety-improvement/]]></guid>
			<link><![CDATA[https://transportation.bcdcog.com/featured_projects/sc-61-safety-improvement/]]></link>
			<title>SC-61 Safety Improvement</title>
			<pubDate><![CDATA[Tue, 20 Dec 2022 15:49:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportation.bcdcog.com/featured_projects/us-17a-safety-improvement-2/]]></guid>
			<link><![CDATA[https://transportation.bcdcog.com/featured_projects/us-17a-safety-improvement-2/]]></link>
			<title>US-17A Safety Improvement</title>
			<pubDate><![CDATA[Tue, 20 Dec 2022 15:46:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportation.bcdcog.com/featured_projects/us-78-phase-3b/]]></guid>
			<link><![CDATA[https://transportation.bcdcog.com/featured_projects/us-78-phase-3b/]]></link>
			<title>US-78 (Phase 3B)</title>
			<pubDate><![CDATA[Tue, 20 Dec 2022 15:43:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportation.bcdcog.com/featured_projects/us-78-phase-3a/]]></guid>
			<link><![CDATA[https://transportation.bcdcog.com/featured_projects/us-78-phase-3a/]]></link>
			<title>US-78 (Phase 3A)</title>
			<pubDate><![CDATA[Tue, 20 Dec 2022 15:40:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportation.bcdcog.com/featured_projects/north-maple-st-improvement-project/]]></guid>
			<link><![CDATA[https://transportation.bcdcog.com/featured_projects/north-maple-st-improvement-project/]]></link>
			<title>North Maple St Improvement Project</title>
			<pubDate><![CDATA[Tue, 20 Dec 2022 15:32:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportation.bcdcog.com/featured_projects/dorchester-rd-sc-642-safety-improvement/]]></guid>
			<link><![CDATA[https://transportation.bcdcog.com/featured_projects/dorchester-rd-sc-642-safety-improvement/]]></link>
			<title>Dorchester Rd (SC-642) Safety Improvement</title>
			<pubDate><![CDATA[Tue, 20 Dec 2022 15:29:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportation.bcdcog.com/featured_projects/tanner-plantation-foster-creek-rd-trail-phase-iii/]]></guid>
			<link><![CDATA[https://transportation.bcdcog.com/featured_projects/tanner-plantation-foster-creek-rd-trail-phase-iii/]]></link>
			<title>Tanner Plantation/Foster Creek Rd Trail, Phase III</title>
			<pubDate><![CDATA[Tue, 20 Dec 2022 15:26:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportation.bcdcog.com/featured_projects/railroad-ave-extension/]]></guid>
			<link><![CDATA[https://transportation.bcdcog.com/featured_projects/railroad-ave-extension/]]></link>
			<title>Railroad Ave Extension</title>
			<pubDate><![CDATA[Tue, 20 Dec 2022 15:24:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportation.bcdcog.com/featured_projects/clements-ferry-rd-widening-phase-ii/]]></guid>
			<link><![CDATA[https://transportation.bcdcog.com/featured_projects/clements-ferry-rd-widening-phase-ii/]]></link>
			<title>Clements Ferry Rd Widening (Phase II)</title>
			<pubDate><![CDATA[Tue, 20 Dec 2022 15:20:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportation.bcdcog.com/featured_projects/clements-ferry-rd-widening-phase-i/]]></guid>
			<link><![CDATA[https://transportation.bcdcog.com/featured_projects/clements-ferry-rd-widening-phase-i/]]></link>
			<title>Clements Ferry Rd Widening (Phase I)</title>
			<pubDate><![CDATA[Tue, 20 Dec 2022 15:18:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportation.bcdcog.com/featured_projects/vaughn-ed-kee-pkwy/]]></guid>
			<link><![CDATA[https://transportation.bcdcog.com/featured_projects/vaughn-ed-kee-pkwy/]]></link>
			<title>Vaughn Ed Kee Pkwy</title>
			<pubDate><![CDATA[Tue, 20 Dec 2022 15:14:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportation.bcdcog.com/featured_projects/boulder-bluff-pedestrian-safety-project/]]></guid>
			<link><![CDATA[https://transportation.bcdcog.com/featured_projects/boulder-bluff-pedestrian-safety-project/]]></link>
			<title>Boulder Bluff Pedestrian Safety Project</title>
			<pubDate><![CDATA[Tue, 20 Dec 2022 15:13:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportation.bcdcog.com/featured_projects/shem-creek-bridge-bike-lanes/]]></guid>
			<link><![CDATA[https://transportation.bcdcog.com/featured_projects/shem-creek-bridge-bike-lanes/]]></link>
			<title>Shem Creek Bridge Bike Lanes</title>
			<pubDate><![CDATA[Tue, 20 Dec 2022 15:10:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportation.bcdcog.com/featured_projects/henry-brown-blvd-phase-ii/]]></guid>
			<link><![CDATA[https://transportation.bcdcog.com/featured_projects/henry-brown-blvd-phase-ii/]]></link>
			<title>Henry Brown Blvd (Phase II)</title>
			<pubDate><![CDATA[Tue, 20 Dec 2022 15:10:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportation.bcdcog.com/]]></guid>
			<link><![CDATA[https://transportation.bcdcog.com/]]></link>
			<title>Regional Transportation Hub</title>
			<pubDate><![CDATA[Fri, 17 Feb 2023 14:10:34 +0000]]></pubDate>
		</item>
				</channel>
</rss>
